2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
0048 | 9053 | 3898 |
Special Prize | ||
4289 | 4149 | 7544 |
3165 | 1170 | 8614 |
9775 | 3234 | 2529 |
2224 | ||
Consolation Prize | ||
1714 | 0982 | 1052 |
1458 | 3668 | 4756 |
1921 | 4570 | 0251 |
0819 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
6489 | 2485 | 0563 |
Special Prize | ||
6470 | 2275 | 1794 |
1725 | 9898 | 5941 |
4911 | 0052 | 0361 |
0326 | ||
Consolation Prize | ||
0998 | 9453 | 0879 |
1709 | 7301 | 4966 |
0764 | 5446 | 8622 |
5908 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
7819 | 1610 | 6419 |
Special Prize | ||
7482 | 8085 | 8911 |
0059 | 2741 | 3477 |
5621 | 7240 | 4922 |
1896 | ||
Consolation Prize | ||
1109 | 7964 | 6801 |
1400 | 0702 | 7208 |
7743 | 5297 | 8628 |
5779 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
5497 | 7616 | 1705 |
Special Prize | ||
1023 | 1216 | 2567 |
2734 | 3096 | 6124 |
6927 | 7147 | 7733 |
7985 | ||
Consolation Prize | ||
0475 | 0503 | 0508 |
1017 | 1517 | 7238 |
8541 | 8893 | 9267 |
9390 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
6588 | 2887 | 5600 |
Special Prize | ||
0956 | 2589 | 2903 |
3575 | 5360 | 5815 |
6131 | 7988 | 9382 |
9865 | ||
Consolation Prize | ||
0606 | 0967 | 2250 |
3562 | 3823 | 5141 |
5427 | 5908 | 8969 |
9429 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
9761 | 2319 | 7724 |
Special Prize | ||
3126 | 8204 | 3997 |
5490 | 0068 | 2775 |
7840 | 4583 | 6907 |
1527 | ||
Consolation Prize | ||
8571 | 1069 | 9095 |
7223 | 9913 | 5882 |
0099 | 3675 | 1120 |
6368 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
1616 | 7053 | 1544 |
Special Prize | ||
5789 | 1921 | 9682 |
3170 | 1360 | 0279 |
7170 | 8860 | 7741 |
1701 | ||
Consolation Prize | ||
9655 | 9819 | 8598 |
2463 | 4832 | 1920 |
0912 | 3072 | 9121 |
5267 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
7303 | 7567 | 5799 |
Special Prize | ||
9882 | 4775 | 1455 |
4534 | 3196 | 2412 |
3336 | 1932 | 6858 |
6858 | ||
Consolation Prize | ||
8598 | 6279 | 0975 |
7207 | 4951 | 0391 |
1262 | 6610 | 9477 |
2875 |
2024-12-22 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
8579 | 8114 | 4627 |
Special Prize | ||
9361 | 3013 | 5070 |
8525 | 9747 | 9999 |
0923 | 9359 | 6216 |
7954 | ||
Consolation Prize | ||
1262 | 4221 | 9465 |
7947 | 9970 | 2854 |
7466 | 0142 | 8243 |
7976 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
Ticket Prize | 1.00 | 1.00 | 1.00 |
1st Prize | 3,500.00 | 5,000.00 | 8,000.00 |
2nd Prize | 1,200.00 | 2,400.00 | |
3rd Prize | 600.00 | 1,200.00 | |
Starter | 250.00 | ||
Consolation | 80.00 |
A | C | |
---|---|---|
Ticket Prize | 1.00 | 1.00 |
1st Prize | 840.00 | 280.00 |
2nd Prize | 280.00 | |
3rd Prize | 280.00 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
Ticket Prize | 1.00 | 1.00 | 1.00 |
1st Prize | 2,900.00 | 3,900.00 | 6,800.00 |
2nd Prize | 1,000.00 | 2,000.00 | |
3rd Prize | 500.00 | 1,000.00 | |
Starter | 200.00 | ||
Consolation | 60.00 |
A | C | |
---|---|---|
Ticket Prize | 1.00 | 1.00 |
1st Prize | 705.00 | 235.00 |
2nd Prize | 235.00 | |
3rd Prize | 235.00 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
1st Prize | 3,000.00 | 4,000.00 | 7,000.00 |
2nd Prize | 1,000.00 | 2,000.00 | |
3rd Prize | 500.00 | 1,000.00 | |
Special | 200.00 | ||
Consolation | 60.00 |